| Pecan Valley MX | Page 1 of 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND 5 B.I.G. SERIES | |||||||||||
| 04/20/2008 | |||||||||||
| Overall Race Results | Printed: | 04:08 pm | |||||||||
| 51cc PW Shaft 4-8 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 410 | HON | 634704 | Weston Franklin | Jesup, GA | 1 | 1 | 1 | |||
| 2 | 28 | YAM | 205368 | Scott Mason | Griffen, GA | 2 | 2 | 2 | |||
| 3 | 47 | HON | T264003 | Wade Grizzle | Dawsonville, GA | 3 | 3 | 3 | |||
| 51cc Stock 7-8 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 174 | KTM | 141286 | Stone Courson | Baxley, GA | 1 | 2 | 1 | |||
| 2 | 538 | KTM | 839648 | Zack Stone | Perry, GA | 3 | 1 | 2 | |||
| 3 | 11 | KTM | 748475 | Lance Mcconnell | Adel, GA | 2 | 3 | 3 | |||
| 4 | 127 | KTM | 984059 | Douglas Woodall | Winder, GA | 4 | 4 | 4 | |||
| 5 | 93 | COB | 859213 | Noah Taylor | Carrollton, GA | 6 | 5 | 5 | |||
| 6 | 100 | KTM | 878486 | Johnny Cargill | Columbus, GA | 5 | 6 | 6 | |||
| 7 | 44 | KTM | 825906 | Grant Fink | Mcdonough, GA | 7 | 7 | 7 | |||
| 8 | 54 | KTM | T23668 | Chase Brown | Gainesville, GA | 8 | 8 | 8 | |||
| 51cc Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 538 | KTM | 839648 | Zack Stone | Perry, GA | 2 | 1 | 1 | |||
| 2 | 11 | KTM | 748475 | Lance Mcconnell | Adel, GA | 1 | 2 | 2 | |||
| 3 | 100 | KTM | 878486 | Johnny Cargill | Columbus, GA | 4 | 4 | 3 | |||
| 4 | 174 | KTM | 141286 | Stone Courson | Baxley, GA | 7 | 3 | 4 | |||
| 5 | 44 | KTM | 825906 | Grant Fink | Mcdonough, GA | 6 | 5 | 5 | |||
| 6 | 54 | KTM | T23668 | Chase Brown | Gainesville, GA | 5 | 6 | 6 | |||
| 7 | 127 | KTM | 984059 | Douglas Woodall | Winder, GA | 3 | DNF | 7 | |||
| 65cc 7-9 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 007 | KTM | 820406 | Mason Beasley | Evans, GA | 1 | 1 | 1 | |||
| 2 | 33 | SUZ | 1015701 | Taylor Cranford | Stockbridge, GA | 2 | 2 | 2 | |||
| 3 | 498 | KAW | 1027472 | Tyler Betsill | Mcdonough, GA | 3 | 3 | 3 | |||
| 4 | 101 | KTM | 851556 | Jaycob Mathews | Musella, GA | 5 | 4 | 4 | |||
| 5 | 31 | KTM | 220050 | Flint C. Stephens | Vienna, GA | 4 | 5 | 5 | |||
| 6 | 18 | KAW | 197173 | Landon Watts | Griffin, GA | 7 | 6 | 6 | |||
| 7 | 746 | KAW | 141337 | Tayton Teal | Americus, GA | 6 | DNF | 7 | |||
| 65cc 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 63 | KTM | 640131 | Braden Bunken | Alpharetta, GA | 1 | 1 | 1 | |||
| 60/85cc Open D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 107 | KAW | T869350 | Koty Damren | Phenix City, AL | 1 | 2 | 1 | |||
| 2 | 818 | KAW | 869344 | Brantley Willis | Macon, GA | 2 | 3 | 2 | |||
| 3 | 333 | HON | 968285 | Clayton Cooper | Bethleham, GA | 3 | 4 | 3 | |||
| 4 | 746 | KAW | 141337 | Tayton Teal | Americus, GA | 4 | 5 | 4 | |||
| 5 | 331 | HON | 968286 | Caleb Cooper | Bethlehem, GA | 6 | 6 | 5 | |||
| 6 | 18 | KAW | 197173 | Landon Watts | Griffin, GA | 5 | 7 | 6 | |||
| 7 | 40 | SUZ | 1000567 | Rhett Scott | Kite, GA | DNF | 1 | 7 | |||
| 65-85cc PreTeen 7-11 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 42 | SUZ | 616518 | Justin Martin | Lizella, GA | 1 | 1 | 1 | |||
| 2 | 818 | KAW | 869344 | Brantley Willis | Macon, GA | 4 | 2 | 2 | |||
| 3 | 826 | KTM | 235032 | Cody Barnhill | Baker, FL | 2 | DNF | 3 | |||
| 4 | 250 | KAW | 220054 | Kyle Walker | Clio, AL | 3 | DNF | 4 | |||
| 65cc Open 7-11 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | SUZ | 1015701 | Taylor Cranford | Stockbridge, GA | 1 | 2 | 1 | |||
| 2 | 007 | KTM | 820406 | Mason Beasley | Evans, GA | 3 | 1 | 2 | |||
| 3 | 101 | KTM | 851556 | Jaycob Mathews | Musella, GA | 2 | 3 | 3 | |||
| 4 | 31 | KTM | 220050 | Flint C. Stephens | Vienna, GA | 4 | 4 | 4 | |||
| 85cc 9-11 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | KAW | 525041 | Dillon Smith | Broxton, GA | 1 | 1 | 1 | |||
| 2 | 826 | SUZ | 235032 | Cody Barnhill | Baker, FL | 2 | 2 | 2 | |||
| 3 | 250 | KAW | 220054 | Kyle Walker | Clio, AL | 3 | 3 | 3 | |||
| 4 | 71 | KAW | 842008 | Evan Tucker | Hogansville, GA | 4 | 5 | 4 | |||
| 5 | 42 | SUZ | 616518 | Justin Martin | Lizella, GA | 6 | 4 | 5 | |||
| 6 | 12/ | HON | 640131 | Braden Bunken | Alpharetta, GA | 5 | 6 | 6 | |||
| 7 | 89 | SUZ | 819921 | Walker Franklin | Jesup, GA | 7 | DNF | 7 | |||
| 85cc 9-13 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | SUZ | 648390 | Colton Ford | Cartersville, GA | 1 | 1 | 1 | |||
| 2 | 22 | SUZ | 947036 | Chadwick Slater | Monticello, GA | 2 | 2 | 2 | |||
| 3 | 71 | KAW | 842008 | Evan Tucker | Hogansville, GA | 4 | 3 | 3 | |||
| 4 | 17 | SUZ | 829958 | Seth H. Wallace | Fitzgerald, GA | 3 | 4 | 4 | |||
| 5 | 40 | SUZ | 1000567 | Rhett Scott | Kite, GA | 5 | 5 | 5 | |||
| 6 | 866 | YAM | 215866 | Logan Murphy | Bluffton, SC | 6 | DNF | 6 | |||
| 7 | 199 | SUZ | 595777 | Taylor Holt | Savannah, GA | 7 | DNF | 7 | |||
| 8 | 581 | SUZ | 772824 | David Nizarri | Acworth, GA | 8 | DNF | 8 | |||
| 85cc 12-15 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | SUZ | 648390 | Colton Ford | Cartersville, GA | 1 | 1 | 1 | |||
| 2 | 71/ | HON | 934995 | Luke Stringer | Conyers, GA | 3 | 2 | 2 | |||
| 3 | 507 | YAM | 433063 | Austin Horton | Whitesburg, GA | 5 | 3 | 3 | |||
| 4 | 5 | SUZ | 310753 | Price Martin | Salem, AL | 6 | 5 | 4 | |||
| 5 | 17 | SUZ | 829958 | Seth H. Wallace | Fitzgerald, GA | 8 | 4 | 5 | |||
| 6 | 199 | SUZ | 595777 | Taylor Holt | Savannah, GA | 2 | DNF | 6 | |||
| 7 | 866 | YAM | 215866 | Logan Murphy | Bluffton, SC | 4 | DNF | 7 | |||
| 8 | 581 | SUZ | 772824 | David Nizarri | Acworth, GA | 7 | DNF | 8 | |||
| SuperMini 85cc 12-16 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | SUZ | 648390 | Colton Ford | Cartersville, GA | 1 | 2 | 1 | |||
| 2 | 29 | HON | 487852 | Joseph Dukes | Macon, GA | 3 | 1 | 2 | |||
| 3 | 5 | SUZ | 310753 | Price Martin | Salem, AL | 2 | 3 | 3 | |||
| 4 | 71 | HON | 934995 | Luke Stringer | Conyers, GA | 4 | 4 | 4 | |||
| 5 | 11 | KAW | 433063 | Austin Horton | Whitesburg, GA | 5 | 5 | 5 | |||
| 6 | 22 | SUZ | 947036 | Chadwick Slater | Monticello, GA | 6 | 6 | 6 | |||
| 7 | 30 | HON | 235183 | Dylan Boyd | Loganville, GA | 7 | DNF | 7 | |||
| Women 110cc-250cc, 12 yrs + | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | SUZ | 320217 | Hannah Twilley | Screven, GA | 1 | 1 | 1 | |||
| 2 | 387 | HON | 240257 | Brooke Bunker | Alpharetta, GA | 4 | 2 | 2 | |||
| 3 | 35 | HON | 235185 | Kristin Mullaney | Kennesaw, GA | 3 | 3 | 3 | |||
| 4 | 37 | YAM | 849874 | Lauren Baker | Tallahassee, FL | 5 | 4 | 4 | |||
| 5 | 16 | HON | 813250 | Megan Newey | Marietta, GA | 2 | DNF | 5 | |||
| 6 | 430 | KAW | 851528 | Tianna Hanson | Sugar Hill, GA | DNF | 5 | 6 | |||
| Girls 60cc-110cc ,9-13 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | KAW | 840222 | Alexandria Steinhauer | Jackson, GA | 2 | 1 | 1 | |||
| 2 | 555 | SUZ | 851528 | Tianna Hanson | Sugar Hill, GA | 1 | 2 | 2 | |||
| Youth 12- 16 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29 | HON | 487852 | Joseph Dukes | Macon, GA | 1 | 1 | 1 | |||
| 2 | 216/ | YAM | 494345 | Justin Parmer | Lagrange, GA | 3 | 2 | 2 | |||
| 3 | 199 | SUZ | 595777 | Taylor Holt | Savannah, GA | 2 | DNF | 3 | |||
| 4 | 30 | HON | 235183 | Dylan Boyd | Loganville, GA | 4 | DNF | 4 | |||
| Youth 14 - 16 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 351 | KAW | 521494 | Bubba Crosby | Macon, GA | 1 | 1 | 1 | |||
| 2 | 848 | HON | 642928 | Kendall Mason | Pike Road, AL | 2 | 2 | 2 | |||
| 3 | 183 | KAW | 536852 | Preston J. Thomas | Loganville, GA | 4 | 3 | 3 | |||
| 4 | 216 | KAW | 505297 | Garrett Smith | Broxton, GA | 3 | 4 | 4 | |||
| 5 | 351/ | KAW | 596123 | Collen Crosby | Macon, GA | 6 | 6 | 5 | |||
| 6 | 630 | HON | 393135 | Nicholas Kimsey | Manfield, GA | 5 | 7 | 6 | |||
| 7 | 156 | KAW | 625488 | Mason Jones | Milledgeville, GA | 11 | 5 | 7 | |||
| 8 | 220 | KAW | 596091 | Hunter Wheeler | Juliette, GA | 8 | 8 | 8 | |||
| 9 | 26 | KAW | 1016560 | Josh Swilpa | Ridgeland, SC | 7 | 9 | 9 | |||
| 10 | 574 | HON | 851559 | Rick Walker | Flowery Branch, GA | 10 | 10 | 10 | |||
| 11 | 101 | KAW | 977228 | Austin Eckenroth | Buford, GA | 9 | 11 | 11 | |||
| MX Lites A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 108 | HON | 570736 | Les Smith | York, SC | 1 | 1 | 1 | |||
| 2 | 24 | KAW | 457153 | Tyler Jugel | Buford, GA | 3 | 3 | 2 | |||
| 3 | 268 | KAW | 635823 | Clinton Shealy | Lizella, GA | 2 | 4 | 3 | |||
| 4 | 43 | SUZ | 785210 | Jeramine Duncan | Oxford, GA | 8 | 2 | 4 | |||
| 5 | 44 | YAM | 343206 | Matt Turner | Atlanta, GA | 4 | 6 | 5 | |||
| 6 | 443 | HON | 493296 | Benjamin Hamilton | Lula, GA | 6 | 5 | 6 | |||
| 7 | 46 | YAM | 351068 | Cole Cherpak | Tallahassee, FL | 5 | 8 | 7 | |||
| 8 | 191 | YAM | 621492 | Jordan Peeples | Tallahassee, FL | 7 | 7 | 8 | |||
| 9 | 29 | KAW | 347802 | Brent Carden | Gray, GA | DNF | DNF | 9 | |||
| MX Lites B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 351 | KAW | 521494 | Bubba Crosby | Macon, GA | 1 | 1 | 1 | |||
| 2 | 317 | YAM | 217074 | Colton S. Sloan | Jacksonville, FL | 2 | 2 | 2 | |||
| 3 | 57 | HON | 775250 | Robby Winiarczyk | Douglasville, GA | 4 | 3 | 3 | |||
| 4 | 9 | KAW | 637021 | Stephen Weaver | Register, GA | 5 | 5 | 4 | |||
| 5 | 2 | SUZ | 785212 | Blake Weaver | Baxley, GA | 7 | 4 | 5 | |||
| 6 | 593 | YAM | 770987 | Jeffrey Lewis | Henderson, NV | 6 | 6 | 6 | |||
| 7 | 82 | YAM | 311285 | Chris Coryell | Jonesboro, GA | 8 | 7 | 7 | |||
| 8 | 183 | KAW | 536852 | Preston J. Thomas | Loganville, GA | 9 | 8 | 8 | |||
| 9 | 141 | KAW | 496451 | Aaron Cooper | Loganville, GA | 10 | 11 | 9 | |||
| 10 | 191/ | KAW | 600586 | Cory Wellons | Americus, GA | 13 | 9 | 10 | |||
| 11 | 51 | KAW | 392096 | Jonathan Maxey | Statham, GA | 12 | 10 | 11 | |||
| 12 | 848 | HON | 642928 | Kendall Mason | Pike Road, AL | 3 | DNF | 12 | |||
| 13 | 216 | KAW | 505297 | Garrett Smith | Broxton, GA | 11 | 13 | 13 | |||
| 14 | 175 | KAW | 590479 | Ivan Rose | Dahlonega, GA | 15 | 12 | 14 | |||
| 15 | 174 | SUZ | T869346 | Rock Courson | Baxley, GA | 14 | 14 | 15 | |||
| 16 | 514 | KAW | 232300 | Zachary W. Leverette | Macon, GA | 16 | DNF | 16 | |||
| 17 | 729 | SUZ | 782455 | Kyle Patrum | Mount Airy, GA | 17 | DNF | 17 | |||
| Mx Lites C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | HON | 748498 | Ray Barton | Augusta, GA | 1 | 1 | 1 | |||
| 2 | 710 | KAW | 746323 | Keenan Fortson | Colbert, GA | 2 | 2 | 2 | |||
| 3 | 214 | SUZ | 941253 | Brian Willis | Macon, GA | 3 | 4 | 3 | |||
| 4 | 358 | HON | 730874 | Travis S. Long | Dawsonville, GA | 5 | 3 | 4 | |||
| 5 | 88 | SUZ | 637020 | Chandler J. Weaver | Register, GA | 4 | 5 | 5 | |||
| 6 | 197 | YAM | 818565 | James Winslett | Musella, GA | 7 | 7 | 6 | |||
| 7 | 7 | SUZ | 320217 | Hannah Twilley | Screven, GA | 6 | 9 | 7 | |||
| 8 | 220 | KAW | 596091 | Hunter Wheeler | Juliette, GA | 12 | 6 | 8 | |||
| 9 | 16 | HON | 625733 | Dyanna L. Conner | Hilliard, FL | 10 | 8 | 9 | |||
| 10 | 30 | YAM | 230931 | Tyler Mitchell | Locust Grove, GA | 9 | 10 | 10 | |||
| 11 | 26/ | YAM | 230903 | Hayden Kelly | Suwanee, GA | 8 | 11 | 11 | |||
| 12 | 574 | HON | 851559 | Rick Walker | Flowery Branch, GA | 13 | 12 | 12 | |||
| 13 | 26 | KAW | 1016560 | Josh Swilpa | Ridgeland, SC | 11 | 15 | 13 | |||
| 14 | 144 | HON | 823087 | James Chapman | Jonesboro, GA | 14 | 13 | 14 | |||
| 15 | 17 | HON | 781317 | Cole Faircloth | Macon, GA | 15 | 14 | 15 | |||
| MX Lites / MX D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 216 | YAM | 494345 | Justin Parmer | Lagrange, GA | 1 | 1 | 1 | |||
| 2 | 101/ | KAW | 977228 | Austin Eckenroth | Buford, GA | 4 | 2 | 2 | |||
| 3 | 1 | HON | 850922 | Charles Screen Iii | Richmond Hill, GA | 3 | 3 | 3 | |||
| 4 | 44 | SUZ | 210406 | Dylan Tomlin | Newnan, GA | 2 | 4 | 4 | |||
| 5 | 09 | HON | T23667 | Scott Brown | Gainesville, GA | 5 | 6 | 5 | |||
| 6 | 35 | HON | 235185 | Kristin Mullaney | Kennesaw, GA | 7 | 5 | 6 | |||
| 7 | 56 | HON | T869348 | Matt Quick | Columbus, GA | 8 | 7 | 7 | |||
| 8 | 114 | YAM | 141340 | Steven Christiansen | Orange Park, FL | 12 | 8 | 8 | |||
| 9 | 920 | YAM | 141268 | Joe Mathis | Macon, GA | 11 | 9 | 9 | |||
| 10 | 16 | KAW | 730889 | Douglas Sanders | Mcintyre, GA | 10 | 10 | 10 | |||
| 11 | 21 | HON | T869349 | Chris Quick | Columbus, GA | 9 | 11 | 11 | |||
| 12 | 213 | KAW | T029541 | Michael Sinkule | Columbus, GA | 6 | 14 | 12 | |||
| 13 | 53 | UNK | 1018954 | Ross Newton | Grovetown, GA | 15 | 12 | 13 | |||
| 14 | 50 | HON | 748505 | John R. Walker | Flowery Branch, GA | 14 | 13 | 14 | |||
| 15 | 88 | YAM | T264004 | Leslie Grizzle | Dawsonville, GA | 16 | 15 | 15 | |||
| 16 | 813 | HON | 867202 | Robert Findley | Duluth, GA | 13 | DNF | 16 | |||
| MX A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 108 | HON | 570736 | Les Smith | York, SC | 1 | 1 | 1 | |||
| 2 | 43 | SUZ | 785210 | Jeramine Duncan | Oxford, GA | 2 | 3 | 2 | |||
| 3 | 24 | KAW | 457153 | Tyler Jugel | Buford, GA | 6 | 2 | 3 | |||
| 4 | 700 | KAW | 635823 | Clinton Shealy | Lizella, GA | 4 | 4 | 4 | |||
| 5 | 443 | HON | 493296 | Benjamin Hamilton | Lula, GA | 3 | 5 | 5 | |||
| 6 | 119 | HON | 921183 | Timmy Conner | Hilliiard, FL | 5 | 6 | 6 | |||
| 7 | 29 | KAW | 347802 | Brent Carden | Gray, GA | DNF | DNF | 7 | |||
| MX B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 351 | KAW | 521494 | Bubba Crosby | Macon, GA | 1 | 1 | 1 | |||
| 2 | 17 | YAM | 217074 | Colton S. Sloan | Jacksonville, FL | 2 | 2 | 2 | |||
| 3 | 57 | KAW | 387613 | Nathan Collins | Sharpsburg, GA | 5 | 3 | 3 | |||
| 4 | 593 | YAM | 770987 | Jeffrey Lewis | Henderson, NV | 6 | 5 | 4 | |||
| 5 | 57/ | HON | 775250 | Robby Winiarczyk | Douglasville, GA | 3 | 9 | 5 | |||
| 6 | 88 | KAW | 598604 | Chas Gibson | Franklin, GA | 7 | 6 | 6 | |||
| 7 | 848 | HON | 642928 | Kendall Mason | Pike Road, AL | 4 | 10 | 7 | |||
| 8 | 141 | KAW | 496451 | Aaron Cooper | Loganville, GA | 8 | 7 | 8 | |||
| 9 | 618 | KAW | 689777 | Rhett Smith | Sylvester, GA | 14 | 4 | 9 | |||
| 10 | 191 | KAW | 600586 | Cory Wellons | Americus, GA | 11 | 8 | 10 | |||
| 11 | 813 | HON | 693033 | Locklin Bray | Rutledge, GA | 10 | 12 | 11 | |||
| 12 | 82 | YAM | 311285 | Chris Coryell | Jonesboro, GA | 9 | DNF | 12 | |||
| 13 | 838 | HON | 603831 | Kurt Schmeisser | Lawrenceville, GA | 12 | DNF | 13 | |||
| 14 | 357 | HON | 740942 | Zachary Staggs | Dawsonville, GA | 13 | DNF | 14 | |||
| 15 | 729 | SUZ | 782455 | Kyle Patrum | Mount Airy, GA | DNF | DNF | 15 | |||
| MX C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 123 | HON | 141336 | Christopher Drinkwater | Athens, GA | 2 | 1 | 1 | |||
| 2 | 199 | YAM | 457818 | Patrick Brown | Pittstown, NJ | 4 | 2 | 2 | |||
| 3 | 316/ | SUZ | 525001 | Randall Giles | Ft. Valley, GA | 3 | 3 | 3 | |||
| 4 | 710 | KAW | 746323 | Keenan Fortson | Colbert, GA | 1 | 5 | 4 | |||
| 5 | 167 | SUZ | 123671 | Mark Ridgeway | N Augusta, SC | 5 | 4 | 5 | |||
| 6 | 169 | SUZ | 820529 | Anthony Bennett | Brooksville, FL | 6 | 7 | 6 | |||
| 7 | 356 | HON | 838294 | John Dean | Marietta, GA | 9 | 6 | 7 | |||
| 8 | 913 | KAW | 842004 | David Harkins | Buford, GA | 8 | 8 | 8 | |||
| 9 | 114 | YAM | 230931 | Tyler Mitchell | Locust Grove, GA | 7 | 9 | 9 | |||
| 10 | 17 | HON | 781317 | Cole Faircloth | Macon, GA | 10 | DNF | 10 | |||
| 16-24 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 44 | YAM | 343206 | Matt Turner | Atlanta, GA | 3 | 1 | 1 | |||
| 2 | 46 | YAM | 351068 | Cole Cherpak | Tallahassee, FL | 2 | 2 | 2 | |||
| 3 | 3 | KAW | 488943 | Chad Albritton | Barnesville, GA | 1 | 3 | 3 | |||
| 4 | 264 | YAM | 230926 | Jeffrey Holcomb | Lizella, GA | 6 | 4 | 4 | |||
| 5 | 813 | HON | 693033 | Locklin Bray | Rutledge, GA | 5 | 5 | 5 | |||
| 6 | 169 | SUZ | 820529 | Anthony Bennett | Brooksville, FL | 7 | 7 | 6 | |||
| 7 | 55 | HON | 748498 | Ray Barton | Augusta, GA | 8 | 8 | 7 | |||
| 8 | 838 | HON | 603831 | Kurt Schmeisser | Lawrenceville, GA | 12 | 6 | 8 | |||
| 9 | 51 | KAW | 392096 | Jonathan Maxey | Statham, GA | 9 | 10 | 9 | |||
| 10 | 358 | HON | 730874 | Travis S. Long | Dawsonville, GA | 11 | 9 | 10 | |||
| 11 | 356 | HON | 838294 | John Dean | Marietta, GA | 10 | 11 | 11 | |||
| 12 | 357 | HON | 740942 | Zachary Staggs | Dawsonville, GA | 4 | DNF | 12 | |||
| 4-STROKE Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 351 | KAW | 521494 | Bubba Crosby | Macon, GA | 1 | 1 | 1 | |||
| 2 | 57 | KAW | 387613 | Nathan Collins | Sharpsburg, GA | 2 | 2 | 2 | |||
| 3 | 618 | KAW | 689777 | Rhett Smith | Sylvester, GA | 3 | 3 | 3 | |||
| 4 | 641 | SUZ | 642146 | Lee Tatham | Jacksonville, FL | 5 | 4 | 4 | |||
| 5 | 2 | SUZ | 785212 | Blake Weaver | Baxley, GA | 4 | 5 | 5 | |||
| 6 | 199 | YAM | 457818 | Patrick Brown | Pittstown, NJ | 6 | 7 | 6 | |||
| 7 | 264 | YAM | 230926 | Jeffrey Holcomb | Lizella, GA | 8 | 6 | 7 | |||
| 8 | 123 | HON | 141336 | Christopher Drinkwater | Athens, GA | 7 | 8 | 8 | |||
| 9 | 26/ | YAM | 230903 | Hayden Kelly | Suwanee, GA | 9 | 9 | 9 | |||
| 10 | 514 | KAW | 232300 | Zachary W. Leverette | Macon, GA | DNF | DNF | 10 | |||
| 11 | 729 | SUZ | 782455 | Kyle Patrum | Mount Airy, GA | DNF | DNF | 11 | |||
| +25 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 700 | KAW | 635823 | Clinton Shealy | Lizella, GA | 1 | 1 | 1 | |||
| 2 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 2 | 3 | 2 | |||
| 3 | 191 | YAM | 621492 | Jordan Peeples | Tallahassee, FL | 3 | 4 | 3 | |||
| 4 | 641 | SUZ | 642146 | Lee Tatham | Jacksonville, FL | 4 | 5 | 4 | |||
| 5 | 43 | SUZ | 785210 | Jeramine Duncan | Oxford, GA | 10 | 2 | 5 | |||
| 6 | 119 | HON | 921183 | Timmy Conner | Hilliiard, FL | 6 | 6 | 6 | |||
| 7 | 22 | HON | 728782 | Jeremy Wilson | Temple, GA | 7 | 7 | 7 | |||
| 8 | 212 | SUZ | 437063 | David Brewer | Savannah, GA | 5 | 10 | 8 | |||
| 9 | 443 | KAW | 891215 | Christopher Kelly | Suwanee, GA | 8 | 8 | 9 | |||
| 10 | 190 | KAW | 469716 | Chris Withers | Perkins, GA | 9 | 9 | 10 | |||
| 11 | 167 | SUZ | 123671 | Mark Ridgeway | N Augusta, SC | 11 | DNF | 11 | |||
| 12 | 813 | HON | 867202 | Robert Findley | Duluth, GA | 12 | DNF | 12 | |||
| +30 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 1 | 1 | 1 | |||
| 2 | 641 | SUZ | 642146 | Lee Tatham | Jacksonville, FL | 4 | 2 | 2 | |||
| 3 | 212 | SUZ | 437063 | David Brewer | Savannah, GA | 3 | 3 | 3 | |||
| 4 | 190 | KAW | 469716 | Chris Withers | Perkins, GA | 6 | 4 | 4 | |||
| 5 | 54 | KAW | 839286 | Chad Murphy | Thomaston, GA | 2 | 8 | 5 | |||
| 6 | 715 | HON | 339734 | Mark Taylor | Whitesburg, GA | 7 | 5 | 6 | |||
| 7 | 73 | HON | 029534 | Aaron Bryant | Villa Rica, GA | 8 | 6 | 7 | |||
| 8 | 443 | KAW | 891215 | Christopher Kelly | Suwanee, GA | 5 | 9 | 8 | |||
| 9 | 114 | YAM | 141340 | Steven Christiansen | Orange Park, FL | 9 | 7 | 9 | |||
| +35 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 1 | 1 | 1 | |||
| 2 | 641 | SUZ | 642146 | Lee Tatham | Jacksonville, FL | 2 | 2 | 2 | |||
| 3 | 58 | SUZ | 776801 | Tommy Martin | Lizella, GA | 3 | 3 | 3 | |||
| 4 | 212 | SUZ | 437063 | David Brewer | Savannah, GA | 4 | 4 | 4 | |||
| 5 | 190 | KAW | 469716 | Chris Withers | Perkins, GA | 5 | 6 | 5 | |||
| 6 | 101 | YAM | 207512 | Jonathan Mcclellan | Covington, GA | 7 | 5 | 6 | |||
| 7 | 192 | SUZ | 748524 | Robby Bargstedt | North Augusta, SC | 8 | 7 | 7 | |||
| 8 | 17 | HON | 799487 | Chris Faircloth | Macon, GA | 9 | 8 | 8 | |||
| 9 | 174 | SUZ | T869346 | Rock Courson | Baxley, GA | 6 | DNF | 9 | |||
| +40 | |||||||||||
